Welcome to Rolwaling Treks
| Rolwaling is one of reach valley for Buddhist Culture and Natural beauty This valley is the main access to Trasilaptsa Pass and to climb the Parchhamo Peak 6273m Though the route is very much 'off the beaten trek' and affords glimpses of cultures and scenery very different from those in the rest of Nepal. |
Itinerary:
|
Day |
Destination/Activities |
Altitude |
Duration |
| Day 1: | Arrival in Kathamndu | 1350m | |
| Day 2: | Sightseeing in Kathmandu | 4-5 hrs | |
| Day 3: | Drive to Dolakha | 1600m | 4-5 hrs drive |
| Day 4: | Trek to Singati | 950m | 5-6 hrs trek |
| Day 5: | Jagat | 1250m | 4-5 hrs |
| Day 6: | Simigaun | 2600m | 6-7 hrs |
| Day 7-8: | Kelche-Beding | 3693m | 6-7 hrs |
| Day 9-10: | Na and Rest | 4180m | 3-4 hrs |
| Day 11: | Yalung Peak Base Camp | 4-5 hrs | |
| Day 12: | Yalung Ri Summit | 5630m | 7-8 hrs |
| Day 13: | Return to Yak Kharka | 5-6 hrs | |
| Day 14: | Chhurolpa Glacier | 5-6 hrs | |
| Day 15: | Tashiaptsa Phedi | 5-6 hrs | |
| Day 16: | Tashilaptsa Base Camp | 6-7 hrs | |
| Day 17: | Parchhamo Peak Summit | 6273m | 9-10 hrs |
| Day 18-19: | Thame | 4000m | 2 days |
| Day 20: | Namche Bazar | 3400m | 3-4 hrs |
| Day 21-22: | Return to Lukla | 2800m | 2 days |
| Day 23: | Return flight to Kathmandu | 5700m | 4-5 hrs |
| Day 24: | Free day in Kathmandu | ||
| Day 25: | Final departure |
Group Size |
Spring 2010 |
Autumn 2010 |
| 2-4 Person | US$ 1635.00 | US$ 1599.00 |
| 5-9 Person | US$ 1555.00 | US$ 1555.00 |
| 10-15 Person | US$ 1475.00 | US$ 1525.00 |
Cost includes
" Land Transportation and Domestic flight tickets
" 4 nights hotel in Kathandu on BB Plan
" 20 nights 21 days Full Organized Camping trek with professional guide, cook ,climbing (sherpa) Kitchen Helper and Porters
" Camping equipments with High quality of two man Guest Tent, Kitchen, Dinning and Toilet tents
" Fooding chairs (Stool), Table and Foam mattresses
" 1 full day sightseeing activities in Kathandu on 2nd day of your arrival
" Trekking permit and National Park entry permits and First aid box
Cost does not includes
" International Air Port Tax and Rescue fight incase of necessary
" Bar bills, Laundry service, Personal belongings, Visa and Travel insurance etc
Trip schedule dates
Month |
Code no F/Y 2010 |
Code no. F/Y 2011 |
| March | 1. 07-31st March | 1. 6th-30th March |
| March-April | 2. 28th Mar-21st April | 2. 27th ar-20th April |
| April-May | 3. 11th Aprl-5th May | 3. 10th Aprl-4th May |
| September | 4. 5th-29th Sep | 4. 4th-28th Sept. |
| Sep-October | 5. 19th Sep-13th Oct. | 5. 18th Sep-12th Oct. |
| October | 6. 3rd-27th Oct | 6. 2nd Oct-26th Oct |
| Oct -November | 7. 10th Oct.-3rd Nov | 7. 9th Cot-2ndNov. |
| Trekking | Trans Himalayan Treks | Rafting | Holiday Destinations |
| Annapurna Region | Simikot(Humla)-Jumla | Trisuli | Nepal |
| Langtang /Helambu Region | Jumla-Jomsom via North Dolpa | Bhote Koshi | Bhutan |
| Everest (Khumbu) Region | Jomsom -Gorkha | Sunkoshi | Tibet |
| Dhaulagiri Circuit Trek | Gorkha-Trisuli Bazzar | Marshayngdi | India |
| Kanchenjunga | Trisuli-Chautara | Kaligandaki | Malasiya |
| Dolpa | Chautara-Jiri | Karnali | Thailand |
| Manaslu | Jiri-Phaplu | Bheri | |
| Rolwaling | Phaplu-Khandbari | Arun | |
| Makalu Region | Khandbari-Taplejung | New Trekking Destinations | |
| Rara Lake | Special (Package) Tours | Tsum Valley | |
| Mustang | Nepal Starter | Nar & Phu Valley | |
| Mountaineering | Discover Nepal | Saipal and Api Himal | |
| Trekking Peaks | Best of Nepal | Ganesh Himal | |
| New Peaks | Shilung trek | ||
| Major Expeditions | Kalenchok | ||
| Lamjung trek | |||
| Limi trek |