Welcome to Tamang Heritage Trail (13 nights 14 days) trek
| The Trail takes you to verdant midlands of Nepal experiencing the beauty of this mountain region and the culture of the people who live here. In addition to cultural experience, the trek also offers wilderness experience through beautiful landscapes of alpine terrain, flat meadows, and rhododendron forests | ![]() |
Itinerary
Day |
Destination |
Altitude |
Duration |
| Day 1: | Arrival in Kathmandu | 1350m | |
| Day 2: | Trek departure to Saybru bensi | 1447m | 7-8 hrs drive |
| Day 3: | Goljung | 1946m | 4-5 hrs trek |
| Day 4: | Gatlang | 2338m | 5-6 hrs trek |
| Day 5: | Thambuchet | 1738m | 4-5 hrs |
| Day 6: | Tatopani | 2601m | 6-7 hrs |
| Day 7: | Thuman | 2338m | 5-6 hrs |
| Day 8: | Timure | 1762m | 5-6 hrs |
| Day 9: | Excursion to Rasuwagadi and back to Timure | 1804m | 4-5 hrs |
| Day 10: | Bridhim | 2229m | 6-7 hrs |
| Day 11: | Sybru bensi | 1447m | 4-5 hrs |
| Day 12: | Drive back to Kathmandu | 1350m | 7-8 hrs drive |
| Day 13: | Free day for shopping | ||
| Day 14: | Trip departure |
Group Size |
Spring |
Autumn |
Summer/Winter |
| 2-4 person | US$ 999.00 | US$ 899.00 | US$ 799.00 |
| 5-9 Person | US$ 955.00 | US$ 855.00 | US$ 755.00 |
| 10-15 Person | US$ 925.00 | US$ 825.00 | US$ 725.00 |
| 16 and above | US$ 899.00 | US$ 799.00 | US$ 699.00 |
| Single surcharge | 15% | 15% | 15% |
Note: - Above cost subject to change with out prior notice
Cost includes:
" A professional trekking guide and porters
" En-route lodging footing in good lodges
" Transport by 4WD jeep from to Kathmandu (Trek start/end point)
" National park entry permit
" One full day guide sightseeing tour of Kathandu city on 2nd day of arrival
" Accommodation n Kathandu will be in tourist standard hotel in twin sharing room with breakfast plan
" Transport service for airport arrival and departure
Cost does not includes:
" Visa, Travel Insurance
" International flight ticket and airport tax
" Bar bills, Laundry service., Personal belongings etc
" Lunch and dinner in Katmandu
Trip schedule dates:
Month |
Code No. Year 2010 |
Code No. Year 2011 |
| February | 1. 13th-26th | |
| Arch | 1. 7th20th 2. 14th-27th |
2. 6th-19th 3. 13th-26th |
| April | 3. 4th-17th 4. 11th-24th |
4. 3rd-16th 5. 10th-23rd 6. 17th-30th |
| May | 5. 2nd-15th | 7. 1st-14th |
| August | 6. 1st-14th 7. 8th-21st 8. 15th-28th |
8. 7th20th 9. 14th-27th |
| September | 9. 5th-18th 10. 12th-25th |
10. 4th17th |
| October | 11. 3rd-16th 12. 10th-23rd 13. 17th-30th |
11. 2nd-15th 12. 9th22nd 13. 16th-29th |
| November | 14. 7th20th 15. 14th-27th |
14. 6th-19th 15. 13th-26th |
| December | 16. 5th-18th 17. 12th-25th |
16. 4th-17th 17. 11th-24th |
" National festivals like Dasain and Tihar is in September and October
Code No. |
Destination |
Duration |
| LPT.001 | Langtang Valley | 13 nights 14 days |
| LPT.002 | Gosaikunda Lake via Sundarijal | 13 nights 14 days |
| LPT.003 | Tamang Heritage trails | 13 nights 14 days |
| LPT.004 | Ganja-la Pass | 20 nights 21 days |
| LPT.005 | Panch Pokhari -Helambu | 20 nights 21 days |
| Trekking | Trans Himalayan Treks | Rafting | Holiday Destinations |
| Annapurna Region | Simikot(Humla)-Jumla | Trisuli | Nepal |
| Langtang /Helambu Region | Jumla-Jomsom via North Dolpa | Bhote Koshi | Bhutan |
| Everest (Khumbu) Region | Jomsom -Gorkha | Sunkoshi | Tibet |
| Dhaulagiri Circuit Trek | Gorkha-Trisuli Bazzar | Marshayngdi | India |
| Kanchenjunga | Trisuli-Chautara | Kaligandaki | Malasiya |
| Dolpa | Chautara-Jiri | Karnali | Thailand |
| Manaslu | Jiri-Phaplu | Bheri | |
| Rolwaling | Phaplu-Khandbari | Arun | |
| Makalu Region | Khandbari-Taplejung | New Trekking Destinations | |
| Rara Lake | Special (Package) Tours | Tsum Valley | |
| Mustang | Nepal Starter | Nar & Phu Valley | |
| Mountaineering | Discover Nepal | Saipal and Api Himal | |
| Trekking Peaks | Best of Nepal | Ganesh Himal | |
| New Peaks | Shilung trek | ||
| Major Expeditions | Kalenchok | ||
| Lamjung trek | |||
| Limi trek |
