Welcome to Gosaikunda Lake via Sundarijal (14 days)
| Gosainkunda, an area of high altitude lakes, is reached either from Dhunche or from Sundarijal in the eastern part of Kathmandu Valley. Thousands of Hindu pilgrims visit these lakes during Janai Purnima festivals in the month of August. Gosainkunda lake is believed to have been created by Lord Shiva | ![]() |
Itinerary
Day |
Destination |
Altitude |
Duration |
| Day 1: | Arrival in Kathmandu | 1350m | |
| Day 2: | Sightseeing in Kathmandu | ||
| Day 3: | Trip departure to Sundarijal and commence trek to Chisapani | ||
| Day 4: | Trek to Gol Bhanjyang | ||
| Day 5: | Tharepati | 3505m | 5-6 hrs |
| Day 6: | Ghopte Odar (Cave) | 3260m | 3-4 hrs |
| Surya Pass | 4610m | 2-3 hrs | |
| Day 7: | Gosainkunda Lake | 4380m | 4-5 hrs trek |
| Day 8: | Rest day | ||
| Day 9: | Chandan Bari(Singgumba) | 3350m | 5-6 hrs trek |
| Day10: | Trek to Dunche | 1950m | 5-6 hrs trek |
| Day 11: | Drive to Trisuli | 548m | 4-5 hrs drive |
| Day12: | Drive back to Kathmandu | 3-4 hrs drive | |
| Day13: | Free day for shopping | ||
| Day14: | Final departure |
Group Size |
Spring |
Autumn |
Summer/Winter |
| 2-4person | US$ 999.00 | US$ 899.00 | US$ 799.00 |
| 5-9 Person | US$ 955.00 | US$ 855.00 | US$ 755.00 |
| 10-15 Person | US$ 925.00 | US$ 825.00 | US$ 725.00 |
| 16 and above | US$ 899.00 | US$ 799.00 | US$ 699.00 |
| Single surcharge | 15% | 15% | 15% |
Note: - Above cost subject to change with out prior notice
Cost includes:
" A professional trekking guide and porters
" En-route lodging footing in good lodges
" Transport by 4WD jeep from to Kathmandu (Trek start/end point)
" National park entry permit
" One full day guide sightseeing tour of Kathandu city on 2nd day of arrival
" Accommodation n Kathandu will be in tourist standard hotel in twin sharing room with breakfast plan
" Transport service for airport arrival and departure
Cost does not includes:
" Visa, Travel Insurance
" International flight ticket and airport tax
" Bar bills, Laundry service., Personal belongings etc
" Lunch and dinner in Katmandu
Trip schedule dates:
Month |
Code No. Year 2010 |
Code No. Year 2011 |
| February | 1. 13th-26th | |
| Arch | 1. 7th20th 2. 14th-27th |
2. 6th-19th 3. 13th-26th |
| April | 3. 4th-17th 4. 11th-24th |
4. 3rd-16th 5. 10th-23rd 6. 17th-30th |
| May | 5. 2nd-15th | 7. 1st-14th |
| August | 6. 1st-14th 7. 8th-21st 8. 15th-28th |
8. 7th20th 9. 14th-27th |
| September | 9. 5th-18th 10. 12th-25th |
10. 4th17th |
| October | 11. 3rd-16th 12. 10th-23rd 13. 17th-30th |
11. 2nd-15th 12. 9th22nd 13. 16th-29th |
| November | 14. 7th20th 15. 14th-27th |
14. 6th-19th 15. 13th-26th |
| December | 16. 5th-18th 17. 12th-25th |
16. 4th-17th 17. 11th-24th |
" National festivals like Dasain and Tihar is in September and October
Code No. |
Destination |
Duration |
| LPT.001 | Langtang Valley | 13 nights 14 days |
| LPT.002 | Gosaikunda Lake via Sundarijal | 13 nights 14 days |
| LPT.003 | Tamang Heritage trails | 13 nights 14 days |
| LPT.004 | Ganja-la Pass | 20 nights 21 days |
| LPT.005 | Panch Pokhari -Helambu | 20 nights 21 days |
| Trekking | Trans Himalayan Treks | Rafting | Holiday Destinations |
| Annapurna Region | Simikot(Humla)-Jumla | Trisuli | Nepal |
| Langtang /Helambu Region | Jumla-Jomsom via North Dolpa | Bhote Koshi | Bhutan |
| Everest (Khumbu) Region | Jomsom -Gorkha | Sunkoshi | Tibet |
| Dhaulagiri Circuit Trek | Gorkha-Trisuli Bazzar | Marshayngdi | India |
| Kanchenjunga | Trisuli-Chautara | Kaligandaki | Malasiya |
| Dolpa | Chautara-Jiri | Karnali | Thailand |
| Manaslu | Jiri-Phaplu | Bheri | |
| Rolwaling | Phaplu-Khandbari | Arun | |
| Makalu Region | Khandbari-Taplejung | New Trekking Destinations | |
| Rara Lake | Special (Package) Tours | Tsum Valley | |
| Mustang | Nepal Starter | Nar & Phu Valley | |
| Mountaineering | Discover Nepal | Saipal and Api Himal | |
| Trekking Peaks | Best of Nepal | Ganesh Himal | |
| New Peaks | Shilung trek | ||
| Major Expeditions | Kalenchok | ||
| Lamjung trek | |||
| Limi trek |
