North (Upper) Dolpa 27 nights 28 days
| The north/western Dolpo is Buddhist domain while the southern area is Hindu influenced. However, we will find both these religion coexisting in many parts. Dolpa has been home to Tibetan people since the 10th century and was a part of Ngari in the far west region of Tibet until the 19th century. Even after becoming a Nepalese territory, it was still unable to communicate directly with the government in Kathmandu until 1963, due to its geographical separation from central Nepal. The rugged mountain environment has helped the people of the area to preserve old Tibetan customs. | ![]() |
Itinerary (Entry: Kagbeni Exit: Juphal)
Day |
Destination/Programe |
Heights (Ft) |
Duration |
| Day 01: | Kathmandu | 4350 ft. | |
| Day 02: | Pokhara | 2675ft | 25 minute flight |
| Day 03: | Jomsom | 9000ft | 20 minute flight |
| Kagbeni | 9300ft | 2- hrs trek | |
| Day 04: | Muktinath | 12300ft | 3-4 hrs trek |
| Day 05: | Kagbeni | 9300 ft. | 2-3 hrs |
| Day 06: | Middle Pass camp | 16300 ft. | 5-6 hrs |
| Day 07: | Sangdak | 12550 ft. | 3-4 hrs |
| Day 08: | Yak Kharka | 14500 ft. | 5-6 hrs |
| Day 09: | Newar Pass | 18150 ft. | 7-8 hrs |
| Day 10: | Chharka Bhot | 14400 ft. | 8-9 hrs |
| Day 11: | Chharka La | 16400 ft. | 57-8 hrs |
| Day 12: | Tilje | 13700 ft. | 7-8 hrs |
| Day 13: | Simon | 12800 ft. | 4-5 hrs |
| Day 14: | Koma | 13800 ft. | 3-4 hrs |
| Koma La | 14600 ft. | ||
| Day 15-16: | Saldang+Rest | 12700 ft. | 6-7 hrs |
| Day 17: | Namrung Gumba | 14200 ft. | 4-5 hrs |
| Shey La | 16600 ft. | 5-6 hrs | |
| Day 18: | Shey Gumba | 14200 ft. | 6-7 hrs |
| Ganda-la | 17450 ft. | ||
| Day 19: | Rahaman | 12370 ft. | 8-9 hrs |
| End of the lake | 11900 ft | ||
| Phoksundo lake View Point | 13500 ft. | ||
| Day 20-21: | Pholsundo lake | 11900 ft. | 6-7 hrs |
| Day 22: | Reji | ||
| Day 23: | Kagune | 14500 ft. | 5-6 hrs |
| Day 24: | Juphal | ||
| Day 25: | Kathmandu via nepalgunja | 500 ft. | 1.35 minute flight |
| Day 26-27: | Reserve day in kathmandu | 4350 ft. | |
| Day 28: | Final departure |
Note:- This trek Itinerary can be customize and divert the route continue to Jupha Airport that takes 3 days from shey Phoksundo lake so that this trek can be managed in 28 days Thank you.
CostGroup Size |
Cost P/person |
| 2- 4 person | US$ 313500 |
| 5-9 person | US$ 3235.00 |
| 10-15 Person | US$ 3335.00 |
| Single/ Surcharge | 15% |
" Transportation, Domestic flight tickets,
" Accommodation in Kathandu + Nepalgunja +Pokhara on BB Plan
" Full Organized Camping trek with professional guide, cook Assistant Guide sherpa Kitchen Helper and Porter that we Use Molly /Jupkeu (Half Yak) who carry all the equipment and food for trekking periods
" All Camping equipments with High quality of two man Guest Tent, Kitchen, Dinning and Toilet tents
" Fooding chairs (Stool) and Table
" Foam mattresses
" 1 full day sightseeing activities in Kathandu on 2nd day of your arrival
" Trekking permit and entrance permits
" One puny will be arranged along with each group as rescue support transport for incase
" First aid box
Cost does not include:
Bar bills, Laundry service, Domestic and International Air Port Tax
Rescue fight incases of necessary, Personal belongings, Visa and Travel insurance etc
Trip Schedule dates:
Month |
Code No. Year 2010 |
Code No Year 2011 |
| May-June | 1) 02-29th May | 1) 01st-128th May |
| May-June | 2) 23rdMay 019th June | 2) 05thJune 02nd July |
| July-August | 3) 25th July- 21st Aug 4) 1st August-28th Aug |
3) 03rd-30th July |
| Aug-September | 5) 15th Aug 4th Sep. 6) 29th Aug-25th Sep |
4) 07th-Aug-03rd Sep |
| Sep-October | 7) 26th Sep-23rd Oct | 5) 04thSep01st Oct |
Programs 2010-2011 |
|||||
Code No. |
Destination |
Distances(KM) |
Altitude(M) |
Duration |
|
Miles |
Km. | ||||
| THT 001. | Simikot (Humla)-Jumla via Rara Lake | 69.34 | 1160 | Chankheli 3300m | 15 days |
| THT 002. | Jumla-Jomsom via North Dolpa | 157.89 | 254.09 | 5 times over 5115m | 28 days |
| THT 003. | Jomsom(Kaigadaki Valley-Gorkha Via Thorong-Ka Pass 5416m |
91.74 | 147.64 | Makasanto Pass5400m | 15 days |
| THT 004. | Gorkha-Trisuli Bazzar | 35.89 | 57.76 | 1100m | 8 days |
| THT 005 | Trisuli- Lama Sangu circuit | 41.65 | 67.03 | 2000m | 7 days |
| THT 006. | Lama sangu-Jiri | 23.54 | 37.89 | 2200m | 7 days |
| THT 007. | Jiri-Phaplu via Pike Peak | 23.92 | 38.50 | Pike4200m | 7 days |
| THT 008. | Phaplu-Khnadbari (Tumingtar) | 48.60 | 78.21 | Salpa pass3400m | 7 days |
| THT 009. | Khandbari-Taplejung | 31.87 | 51.28 | 10 days | |
| Trekking | Trans Himalayan Treks | Rafting | Holiday Destinations |
| Annapurna Region | Simikot(Humla)-Jumla | Trisuli | Nepal |
| Langtang /Helambu Region | Jumla-Jomsom via North Dolpa | Bhote Koshi | Bhutan |
| Everest (Khumbu) Region | Jomsom -Gorkha | Sunkoshi | Tibet |
| Dhaulagiri Circuit Trek | Gorkha-Trisuli Bazzar | Marshayngdi | India |
| Kanchenjunga | Trisuli-Chautara | Kaligandaki | Malasiya |
| Dolpa | Chautara-Jiri | Karnali | Thailand |
| Manaslu | Jiri-Phaplu | Bheri | |
| Rolwaling | Phaplu-Khandbari | Arun | |
| Makalu Region | Khandbari-Taplejung | New Trekking Destinations | |
| Rara Lake | Special (Package) Tours | Tsum Valley | |
| Mustang | Nepal Starter | Nar & Phu Valley | |
| Mountaineering | Discover Nepal | Saipal and Api Himal | |
| Trekking Peaks | Best of Nepal | Ganesh Himal | |
| New Peaks | Shilung trek | ||
| Major Expeditions | Kalenchok | ||
| Lamjung trek | |||
| Limi trek |
