Chautara- Jiri (Jirel Country)
| This trek goes to the holy hill Kalench and descending towards historical town of Dolakha and further trek to Jiri the gateway to Mt. Everest 8850m the top of the world via Nado through Tamang villages the trail used by Tenjing Sherpa and Sir Edmund Hillary in 1953 A.D. | ![]() |
Itinerary:
Day 1-7: Drive to Trisuli and commence trek towards to Lamasangu/Chautara the district town of Dolakha
Hiking/Location: Average we walk and hike 5-6 hrs a day and ore a less 300-500 meters up and down to your next camp/Lodge /destinations
Cost per person effective from Kathmandu
Group Size |
Spring |
Autumn |
| 2- 4 person | US$ 499.00 | US$ 455.00 |
| 5-9 person | US$ 475.00 | US$ 425.00 |
| 10-15 Person | US$ 450.00 | US$ 399.00 |
| Single/ Surcharge | 15% | 15% |
" Full Organized Camping trek with all man powers with professional trekking guide, cook, Kitchen helpers and porters
" All Camping equipment supply with high quality of two man guest Tent's, Toilet, Kitchen, Dinning tents
" Folding stools, table, Foam mattresses and All food and fuel supply as per Itinerary
" All permits, Domestic air ticket and land transport via /versa
" 3 nights hotel in Katmandu and Gorkha in twin sharing room with dinner and breakfast
Cost does not include:
Bar bills, Laundry service, Domestic and International Air Port Tax
Rescue fight incases of necessary, Personal belongings, Visa and Travel insurance etc
Trip Schedule dates:
Month |
Code No. Year 2010 |
Code No Year 2011 |
| February | 1. 07th-13th 2. 14th-20th 3. 21st-27th |
1. 06th-12th 2. 13th-19th 3. 20th-26th |
| March | 4. 07ht-13th 5. 14th-20th 6. 21st-27th |
4. 06th-12th 5. 13th-19th 6. 20th-26th |
| April | 7. 11th-17th | 7. 10th-16th |
| May | 8. 02nd-08th 9. 09th-15th |
8. 01st-07th 9. 08th-14th |
| September | 10. 12th-18th | 10. 04th-10th |
| October | 11. 03rd-09th 12. 10th-16th |
11. 02nd-08th 12. 09th-15th |
Programs 2010-2011 |
|||||
Code No. |
Destination |
Distances(KM) |
Altitude(M) |
Duration |
|
Miles |
Km. | ||||
| THT 001. | Simikot (Humla)-Jumla via Rara Lake | 69.34 | 1160 | Chankheli 3300m | 15 days |
| THT 002. | Jumla-Jomsom via North Dolpa | 157.89 | 254.09 | 5 times over 5115m | 28 days |
| THT 003. | Jomsom(Kaigadaki Valley-Gorkha Via Thorong-Ka Pass 5416m |
91.74 | 147.64 | Makasanto Pass5400m | 15 days |
| THT 004. | Gorkha-Trisuli Bazzar | 35.89 | 57.76 | 1100m | 8 days |
| THT 005 | Trisuli- Lama Sangu circuit | 41.65 | 67.03 | 2000m | 7 days |
| THT 006. | Lama sangu-Jiri | 23.54 | 37.89 | 2200m | 7 days |
| THT 007. | Jiri-Phaplu via Pike Peak | 23.92 | 38.50 | Pike4200m | 7 days |
| THT 008. | Phaplu-Khnadbari (Tumingtar) | 48.60 | 78.21 | Salpa pass3400m | 7 days |
| THT 009. | Khandbari-Taplejung | 31.87 | 51.28 | 10 days | |
| Trekking | Trans Himalayan Treks | Rafting | Holiday Destinations |
| Annapurna Region | Simikot(Humla)-Jumla | Trisuli | Nepal |
| Langtang /Helambu Region | Jumla-Jomsom via North Dolpa | Bhote Koshi | Bhutan |
| Everest (Khumbu) Region | Jomsom -Gorkha | Sunkoshi | Tibet |
| Dhaulagiri Circuit Trek | Gorkha-Trisuli Bazzar | Marshayngdi | India |
| Kanchenjunga | Trisuli-Chautara | Kaligandaki | Malasiya |
| Dolpa | Chautara-Jiri | Karnali | Thailand |
| Manaslu | Jiri-Phaplu | Bheri | |
| Rolwaling | Phaplu-Khandbari | Arun | |
| Makalu Region | Khandbari-Taplejung | New Trekking Destinations | |
| Rara Lake | Special (Package) Tours | Tsum Valley | |
| Mustang | Nepal Starter | Nar & Phu Valley | |
| Mountaineering | Discover Nepal | Saipal and Api Himal | |
| Trekking Peaks | Best of Nepal | Ganesh Himal | |
| New Peaks | Shilung trek | ||
| Major Expeditions | Kalenchok | ||
| Lamjung trek | |||
| Limi trek |
